Usage Statistics for banda.com.ua

Summary Period: February 2010
Generated 01-Mar-2010 00:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 147917
Total Files 86614
Total Pages 133570
Total Visits 4595
Total kB Files 1029554
Total kB In 0
Total kB Out 0
Total Unique Sites 1124
Total Unique URLs 9782
Total Unique Referrers 719
Total Unique User Agents 443
. Avg Max
Hits per Hour 220 1541
Hits per Day 5282 10611
Files per Day 3093 6708
Pages per Day 4770 9827
Visits per Day 164 300
kB Files per Day 36770 84781
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 11578
Code 200 - OK 86614
Code 206 - Partial Content 10
Code 302 - Found 14029
Code 304 - Not Modified 11324
Code 404 - Not Found 10625
Code 500 - Internal Server Error 13737

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7947 5.37% 5562 6.42% 7209 5.40% 118 2.57% 58 5.16% 44805 4.35% 0 0.00% 0 0.00%
2 5870 3.97% 3561 4.11% 5416 4.05% 139 3.03% 50 4.45% 46455 4.51% 0 0.00% 0 0.00%
3 5908 3.99% 3682 4.25% 5274 3.95% 110 2.39% 62 5.52% 84781 8.23% 0 0.00% 0 0.00%
4 4979 3.37% 2758 3.18% 4303 3.22% 130 2.83% 59 5.25% 49081 4.77% 0 0.00% 0 0.00%
5 6531 4.42% 3360 3.88% 5729 4.29% 145 3.16% 62 5.52% 31931 3.10% 0 0.00% 0 0.00%
6 10611 7.17% 6708 7.74% 9827 7.36% 135 2.94% 63 5.60% 44149 4.29% 0 0.00% 0 0.00%
7 6105 4.13% 2565 2.96% 5390 4.04% 199 4.33% 61 5.43% 50082 4.86% 0 0.00% 0 0.00%
8 4328 2.93% 2561 2.96% 3960 2.96% 141 3.07% 44 3.91% 31477 3.06% 0 0.00% 0 0.00%
9 4445 3.01% 2358 2.72% 3837 2.87% 179 3.90% 58 5.16% 57899 5.62% 0 0.00% 0 0.00%
10 6279 4.24% 3910 4.51% 5842 4.37% 129 2.81% 47 4.18% 37729 3.66% 0 0.00% 0 0.00%
11 4257 2.88% 2791 3.22% 3988 2.99% 99 2.15% 52 4.63% 16561 1.61% 0 0.00% 0 0.00%
12 5039 3.41% 2866 3.31% 4499 3.37% 161 3.50% 60 5.34% 32644 3.17% 0 0.00% 0 0.00%
13 5170 3.50% 3003 3.47% 4515 3.38% 207 4.50% 64 5.69% 39791 3.86% 0 0.00% 0 0.00%
14 7330 4.96% 4715 5.44% 6617 4.95% 204 4.44% 66 5.87% 45481 4.42% 0 0.00% 0 0.00%
15 3728 2.52% 2013 2.32% 3490 2.61% 170 3.70% 78 6.94% 20537 1.99% 0 0.00% 0 0.00%
16 4928 3.33% 2533 2.92% 4646 3.48% 198 4.31% 92 8.19% 36711 3.57% 0 0.00% 0 0.00%
17 6455 4.36% 3967 4.58% 5794 4.34% 219 4.77% 65 5.78% 49842 4.84% 0 0.00% 0 0.00%
18 5442 3.68% 2047 2.36% 5126 3.84% 186 4.05% 52 4.63% 25820 2.51% 0 0.00% 0 0.00%
19 4351 2.94% 2214 2.56% 4085 3.06% 143 3.11% 68 6.05% 18841 1.83% 0 0.00% 0 0.00%
20 5653 3.82% 3664 4.23% 5030 3.77% 172 3.74% 91 8.10% 37842 3.68% 0 0.00% 0 0.00%
21 5272 3.56% 3275 3.78% 4610 3.45% 159 3.46% 80 7.12% 36975 3.59% 0 0.00% 0 0.00%
22 3239 2.19% 2034 2.35% 2516 1.88% 250 5.44% 94 8.36% 21737 2.11% 0 0.00% 0 0.00%
23 3966 2.68% 1932 2.23% 3378 2.53% 268 5.83% 90 8.01% 23095 2.24% 0 0.00% 0 0.00%
24 3869 2.62% 1985 2.29% 3219 2.41% 300 6.53% 141 12.54% 36139 3.51% 0 0.00% 0 0.00%
25 3044 2.06% 2032 2.35% 2735 2.05% 185 4.03% 73 6.49% 24132 2.34% 0 0.00% 0 0.00%
26 4163 2.81% 2189 2.53% 3898 2.92% 189 4.11% 56 4.98% 25007 2.43% 0 0.00% 0 0.00%
27 6176 4.18% 4028 4.65% 5962 4.46% 175 3.81% 62 5.52% 38443 3.73% 0 0.00% 0 0.00%
28 2832 1.91% 2301 2.66% 2675 2.00% 111 2.42% 45 4.00% 21568 2.09% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 221 6206 4.20% 126 3553 4.10% 199 5577 4.18% 1327 37166 3.61% 0 0 0.00% 0 0 0.00%
1 202 5665 3.83% 114 3219 3.72% 179 5029 3.77% 1566 43850 4.26% 0 0 0.00% 0 0 0.00%
2 209 5852 3.96% 135 3785 4.37% 187 5262 3.94% 1821 50993 4.95% 0 0 0.00% 0 0 0.00%
3 214 6008 4.06% 114 3192 3.69% 197 5517 4.13% 1441 40358 3.92% 0 0 0.00% 0 0 0.00%
4 266 7470 5.05% 153 4295 4.96% 247 6924 5.18% 1407 39392 3.83% 0 0 0.00% 0 0 0.00%
5 216 6058 4.10% 101 2846 3.29% 197 5543 4.15% 1971 55188 5.36% 0 0 0.00% 0 0 0.00%
6 263 7385 4.99% 131 3672 4.24% 246 6888 5.16% 1528 42788 4.16% 0 0 0.00% 0 0 0.00%
7 224 6275 4.24% 122 3418 3.95% 204 5732 4.29% 1031 28865 2.80% 0 0 0.00% 0 0 0.00%
8 224 6282 4.25% 124 3478 4.02% 207 5800 4.34% 1935 54181 5.26% 0 0 0.00% 0 0 0.00%
9 216 6052 4.09% 136 3814 4.40% 197 5541 4.15% 1198 33534 3.26% 0 0 0.00% 0 0 0.00%
10 217 6086 4.11% 125 3511 4.05% 196 5493 4.11% 2060 57670 5.60% 0 0 0.00% 0 0 0.00%
11 239 6697 4.53% 141 3954 4.57% 218 6117 4.58% 2130 59645 5.79% 0 0 0.00% 0 0 0.00%
12 217 6080 4.11% 118 3318 3.83% 197 5531 4.14% 1655 46332 4.50% 0 0 0.00% 0 0 0.00%
13 231 6477 4.38% 144 4052 4.68% 208 5841 4.37% 2784 77943 7.57% 0 0 0.00% 0 0 0.00%
14 206 5788 3.91% 133 3746 4.32% 184 5176 3.88% 1535 42991 4.18% 0 0 0.00% 0 0 0.00%
15 226 6354 4.30% 134 3757 4.34% 202 5682 4.25% 1222 34218 3.32% 0 0 0.00% 0 0 0.00%
16 207 5798 3.92% 127 3578 4.13% 186 5209 3.90% 1098 30731 2.98% 0 0 0.00% 0 0 0.00%
17 213 5988 4.05% 148 4170 4.81% 189 5298 3.97% 1344 37621 3.65% 0 0 0.00% 0 0 0.00%
18 203 5699 3.85% 134 3757 4.34% 181 5068 3.79% 1125 31505 3.06% 0 0 0.00% 0 0 0.00%
19 177 4977 3.36% 118 3307 3.82% 155 4345 3.25% 1031 28856 2.80% 0 0 0.00% 0 0 0.00%
20 210 5901 3.99% 128 3590 4.14% 187 5251 3.93% 1445 40471 3.93% 0 0 0.00% 0 0 0.00%
21 207 5812 3.93% 130 3655 4.22% 179 5034 3.77% 1479 41406 4.02% 0 0 0.00% 0 0 0.00%
22 218 6121 4.14% 125 3513 4.06% 193 5417 4.06% 1311 36710 3.57% 0 0 0.00% 0 0 0.00%
23 245 6886 4.66% 122 3434 3.96% 224 6295 4.71% 1326 37138 3.61% 0 0 0.00% 0 0 0.00%

Top 30 of 9782 Total URLs
# Hits kB F kB In kB Out URL
1 37217 25.16% 663436 64.44% 0 0.00% 0 0.00% /main.php
2 572 0.39% 1852 0.18% 0 0.00% 0 0.00% /themes/siriux/theme.css
3 569 0.38% 3324 0.32% 0 0.00% 0 0.00% /modules/core/data/gallery.css
4 564 0.38% 3417 0.33% 0 0.00% 0 0.00% /modules/icons/iconpacks/silk/icons.css
5 271 0.18% 1099 0.11% 0 0.00% 0 0.00% /events/
6 270 0.18% 248 0.02% 0 0.00% 0 0.00% /modules/search/SearchBlock.js
7 138 0.09% 282 0.03% 0 0.00% 0 0.00% /events/HNY09/camera2/
8 129 0.09% 301 0.03% 0 0.00% 0 0.00% /events/olka-bd08/
9 118 0.08% 387 0.04% 0 0.00% 0 0.00% /az113/
10 97 0.07% 618 0.06% 0 0.00% 0 0.00% /Banda/img_0022.jpg.html
11 83 0.06% 490 0.05% 0 0.00% 0 0.00% /Banda/DSC00387.jpg.html
12 83 0.06% 208 0.02% 0 0.00% 0 0.00% /az113/archive/
13 82 0.06% 297 0.03% 0 0.00% 0 0.00% /0_Adv0409/1_ml100309/
14 82 0.06% 178 0.02% 0 0.00% 0 0.00% /az113/05year/01-05-05_dacha/
15 81 0.05% 444 0.04% 0 0.00% 0 0.00% /Banda/DSC00349.jpg.html
16 79 0.05% 190 0.02% 0 0.00% 0 0.00% /events/gray-bd-08/
17 78 0.05% 438 0.04% 0 0.00% 0 0.00% /Banda/img_0019.jpg.html
18 78 0.05% 174 0.02% 0 0.00% 0 0.00% /events/raven-bd08/
19 77 0.05% 578 0.06% 0 0.00% 0 0.00% /events/gray-bd-08/Gray+BD+040.jpg.html
20 77 0.05% 511 0.05% 0 0.00% 0 0.00% /nonhumans/DSC00481.JPG.html
21 76 0.05% 579 0.06% 0 0.00% 0 0.00% /events/slk_bd-08/IMG_0244.JPG.html
22 75 0.05% 501 0.05% 0 0.00% 0 0.00% /nonhumans/DSC00508.JPG.html
23 74 0.05% 249 0.02% 0 0.00% 0 0.00% /nonhumans/
24 73 0.05% 426 0.04% 0 0.00% 0 0.00% /Banda/IMG_0065r.jpg.html
25 73 0.05% 373 0.04% 0 0.00% 0 0.00% /Locksmith/P4252193.JPG.html
26 73 0.05% 562 0.05% 0 0.00% 0 0.00% /events/bikeday09/IMG_0884.jpg.html
27 71 0.05% 545 0.05% 0 0.00% 0 0.00% /events/slk_bd-08/IMG_0188.JPG.html
28 71 0.05% 550 0.05% 0 0.00% 0 0.00% /events/slk_bd-08/IMG_0192.JPG.html
29 71 0.05% 438 0.04% 0 0.00% 0 0.00% /nonhumans/________-0065.jpg.html
30 69 0.05% 390 0.04% 0 0.00% 0 0.00% /Banda/DSC00419.jpg.html

Top 10 of 9782 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37217 25.16% 663436 64.44% 0 0.00% 0 0.00% /main.php
2 564 0.38% 3417 0.33% 0 0.00% 0 0.00% /modules/icons/iconpacks/silk/icons.css
3 569 0.38% 3324 0.32% 0 0.00% 0 0.00% /modules/core/data/gallery.css
4 572 0.39% 1852 0.18% 0 0.00% 0 0.00% /themes/siriux/theme.css
5 271 0.18% 1099 0.11% 0 0.00% 0 0.00% /events/
6 97 0.07% 618 0.06% 0 0.00% 0 0.00% /Banda/img_0022.jpg.html
7 76 0.05% 579 0.06% 0 0.00% 0 0.00% /events/slk_bd-08/IMG_0244.JPG.html
8 77 0.05% 578 0.06% 0 0.00% 0 0.00% /events/gray-bd-08/Gray+BD+040.jpg.html
9 73 0.05% 562 0.05% 0 0.00% 0 0.00% /events/bikeday09/IMG_0884.jpg.html
10 71 0.05% 550 0.05% 0 0.00% 0 0.00% /events/slk_bd-08/IMG_0192.JPG.html

Top 10 of 1195 Total Entry Pages
# Hits Visits URL
1 37217 25.16% 2098 47.01% /main.php
2 41 0.03% 38 0.85% /gray/slideshow.html
3 82 0.06% 29 0.65% /0_Adv0409/1_ml100309/
4 25 0.02% 21 0.47% /oz/gray_bd_2009/img_4145.jpeg.html
5 23 0.02% 20 0.45% /events/slk_bd-08/zmk_img/img_7029.jpg.html
6 74 0.05% 15 0.34% /nonhumans/
7 28 0.02% 14 0.31% /nonhumans/elephants/
8 118 0.08% 13 0.29% /az113/
9 48 0.03% 12 0.27% /Tunis/
10 21 0.01% 11 0.25% /events/kuvalda05/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 37217 25.16% 284 98.61% /main.php
2 7 0.00% 1 0.35% /0_Adv0409/2_lki10309/20090310_005.jpg.html
3 6 0.00% 1 0.35% /0_Adv0409/2_lki10309/20090310_006.jpg.html
4 15 0.01% 1 0.35% /az113/i_am/
5 5 0.00% 1 0.35% /events/dacha28-06-08/IMG_0330.JPG.html

Top 30 of 1124 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21301 14.40% 14397 16.62% 69999 6.80% 0 0.00% 0 0.00% 106 2.31% 213.180.209.251
2 17875 12.08% 9877 11.40% 58562 5.69% 0 0.00% 0 0.00% 54 1.18% spider49.yandex.ru
3 4797 3.24% 3140 3.63% 27253 2.65% 0 0.00% 0 0.00% 207 4.50% 202.131.30.150
4 4778 3.23% 3143 3.63% 26607 2.58% 0 0.00% 0 0.00% 213 4.64% 202.131.30.148
5 4750 3.21% 3144 3.63% 27670 2.69% 0 0.00% 0 0.00% 214 4.66% 61.247.222.82
6 4717 3.19% 3151 3.64% 28377 2.76% 0 0.00% 0 0.00% 190 4.13% 61.247.222.46
7 4717 3.19% 3132 3.62% 27433 2.66% 0 0.00% 0 0.00% 208 4.53% 61.247.222.83
8 4710 3.18% 3088 3.57% 26709 2.59% 0 0.00% 0 0.00% 214 4.66% 202.131.30.147
9 4707 3.18% 3101 3.58% 26493 2.57% 0 0.00% 0 0.00% 229 4.98% 61.247.222.45
10 4693 3.17% 3071 3.55% 26956 2.62% 0 0.00% 0 0.00% 213 4.64% 202.131.30.146
11 4512 3.05% 2908 3.36% 25491 2.48% 0 0.00% 0 0.00% 201 4.37% 202.131.30.149
12 3961 2.68% 28 0.03% 1797 0.17% 0 0.00% 0 0.00% 16 0.35% 93.158.147.30
13 3844 2.60% 2159 2.49% 11870 1.15% 0 0.00% 0 0.00% 15 0.33% 81.222.64.10
14 3722 2.52% 2383 2.75% 10810 1.05% 0 0.00% 0 0.00% 26 0.57% 81.19.66.89
15 2894 1.96% 802 0.93% 169182 16.43% 0 0.00% 0 0.00% 21 0.46% 66.249.65.153
16 2757 1.86% 938 1.08% 6104 0.59% 0 0.00% 0 0.00% 14 0.30% 81.19.66.91
17 2481 1.68% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 8 0.17% 93.158.147.242
18 2463 1.67% 1580 1.82% 29272 2.84% 0 0.00% 0 0.00% 278 6.05% 67.195.111.216
19 2257 1.53% 1444 1.67% 7510 0.73% 0 0.00% 0 0.00% 5 0.11% 81.19.66.84
20 2213 1.50% 717 0.83% 34819 3.38% 0 0.00% 0 0.00% 3 0.07% 66.249.65.129
21 1972 1.33% 668 0.77% 4689 0.46% 0 0.00% 0 0.00% 5 0.11% 81.19.66.90
22 1627 1.10% 483 0.56% 14744 1.43% 0 0.00% 0 0.00% 6 0.13% 66.249.65.131
23 1491 1.01% 475 0.55% 28570 2.78% 0 0.00% 0 0.00% 5 0.11% 66.249.65.168
24 1474 1.00% 375 0.43% 12661 1.23% 0 0.00% 0 0.00% 5 0.11% 66.249.65.141
25 976 0.66% 357 0.41% 11695 1.14% 0 0.00% 0 0.00% 2 0.04% 66.249.65.195
26 875 0.59% 875 1.01% 3675 0.36% 0 0.00% 0 0.00% 1 0.02% 81.19.66.92
27 871 0.59% 1 0.00% 15 0.00% 0 0.00% 0 0.00% 8 0.17% 93.158.147.238
28 753 0.51% 600 0.69% 1297 0.13% 0 0.00% 0 0.00% 2 0.04% 77.176.76.205
29 661 0.45% 2 0.00% 34 0.00% 0 0.00% 0 0.00% 9 0.20% 93.158.146.243
30 648 0.44% 497 0.57% 1693 0.16% 0 0.00% 0 0.00% 2 0.04% 217.14.6.210

Top 10 of 1124 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2894 1.96% 802 0.93% 169182 16.43% 0 0.00% 0 0.00% 21 0.46% 66.249.65.153
2 21301 14.40% 14397 16.62% 69999 6.80% 0 0.00% 0 0.00% 106 2.31% 213.180.209.251
3 17875 12.08% 9877 11.40% 58562 5.69% 0 0.00% 0 0.00% 54 1.18% spider49.yandex.ru
4 2213 1.50% 717 0.83% 34819 3.38% 0 0.00% 0 0.00% 3 0.07% 66.249.65.129
5 2463 1.67% 1580 1.82% 29272 2.84% 0 0.00% 0 0.00% 278 6.05% 67.195.111.216
6 1491 1.01% 475 0.55% 28570 2.78% 0 0.00% 0 0.00% 5 0.11% 66.249.65.168
7 4717 3.19% 3151 3.64% 28377 2.76% 0 0.00% 0 0.00% 190 4.13% 61.247.222.46
8 4750 3.21% 3144 3.63% 27670 2.69% 0 0.00% 0 0.00% 214 4.66% 61.247.222.82
9 4717 3.19% 3132 3.62% 27433 2.66% 0 0.00% 0 0.00% 208 4.53% 61.247.222.83
10 4797 3.24% 3140 3.63% 27253 2.65% 0 0.00% 0 0.00% 207 4.50% 202.131.30.150

Top 30 of 719 Total Referrers
# Hits Referrer
1 132963 89.89% - (Direct Request)
2 195 0.13% images.yandex.ru/search
3 184 0.12% community.livejournal.com/nasha_banda/
4 116 0.08% zmeuka.livejournal.com/
5 114 0.08% community.livejournal.com/ru_radio_electr/679714.html
6 82 0.06% dng.kiev.ua/
7 66 0.04% aakina.livejournal.com/
8 66 0.04% images.google.ru/imglanding
9 40 0.03% nestor-asa.livejournal.com/273671.html
10 38 0.03% aaz-2.livejournal.com/172469.html
11 36 0.02% www.google.ru/imglanding
12 29 0.02% dolmatov-inc.livejournal.com/
13 29 0.02% images.yandex.ua/search
14 28 0.02% virg.livejournal.com/92402.html
15 26 0.02% majestic12.co.uk/bot.php
16 24 0.02% militarist.com.ua/forum/viewtopic.php
17 21 0.01% forum.dkr.com.ua/album.php
18 21 0.01% yandex.ru/yandsearch
19 18 0.01% st-link.livejournal.com/
20 18 0.01% www.dealextreme.com/forums/Default.dx/sku.26422~threadid.424539
21 17 0.01% www.google.com/search
22 16 0.01% zmeuka.livejournal.com/197123.html
23 14 0.01% forum.militarist.com.ua/forum/viewtopic.php
24 14 0.01% marusa-8.livejournal.com/
25 11 0.01% blogs.mail.ru/mail/tonga87/
26 11 0.01% www.google.com.ua/search
27 11 0.01% yandex.ua/yandsearch
28 10 0.01% www.google.ru/search
29 9 0.01% st-link.livejournal.com/tag/photo
30 8 0.01% nova.rambler.ru/srch

Top 20 of 26 Total Search Strings
# Hits Search String
1 4 9.76% %d1%84%d0%be%d1%82%d0%be %d0%bf%d1%8c%d1%8f%d0%bd%-
2 4 9.76% бетономешалка мешает бетон
3 4 9.76% жук водолюб
4 3 7.32% жук-водолюб
5 2 4.88% banda.com.ua
6 2 4.88% Афонина Т. Натюрморт с вербами
7 2 4.88% Жук водолюб
8 2 4.88% наша банда
9 1 2.44% az113
10 1 2.44% ilya pyankov
11 1 2.44% pa310002.jpg
12 1 2.44% Азазелла
13 1 2.44% Бетономешалка мешает мешает бетон
14 1 2.44% водолюб жук
15 1 2.44% год рождения змея
16 1 2.44% дврз фото
17 1 2.44% жук-водолюб фото
18 1 2.44% киев велодень 2009 фото
19 1 2.44% смешные слайд шоу
20 1 2.44% фото жук водолюб

Top 15 of 443 Total User Agents
# Hits User Agent
1 42421 28.68% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
2 39176 26.49% Yandex/1.01.001 (compatible; Win16; I)
3 15431 10.43% StackRambler/2.0 (MSIE incompatible)
4 12380 8.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 9985 6.75% Yandex/1.01.001 (compatible; Win16; P)
6 8453 5.71% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
7 3260 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 1140 0.77% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.10
9 978 0.66% Googlebot-Image/1.0
10 823 0.56% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 706 0.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 651 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
13 556 0.38% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
14 530 0.36% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1
15 459 0.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2) Gecko/20100115 Firefox/3.6

Usage by Location for February 2010

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 52806 35.70% 32328 37.32% 190771 18.53% 0 0.00% 0 0.00% Russian Federation
2 42493 28.73% 27949 32.27% 243936 23.69% 0 0.00% 0 0.00% Korea (South)
3 22725 15.36% 10413 12.02% 415471 40.35% 0 0.00% 0 0.00% United States
4 17058 11.53% 6083 7.02% 90780 8.82% 0 0.00% 0 0.00% Unresolved/Unknown
5 3934 2.66% 2223 2.57% 12695 1.23% 0 0.00% 0 0.00% Great Britain (UK)
6 3793 2.56% 3618 4.18% 42120 4.09% 0 0.00% 0 0.00% Ukraine
7 1717 1.16% 1403 1.62% 10520 1.02% 0 0.00% 0 0.00% Germany
8 1204 0.81% 661 0.76% 4240 0.41% 0 0.00% 0 0.00% France
9 649 0.44% 498 0.57% 1721 0.17% 0 0.00% 0 0.00% Norway
10 370 0.25% 345 0.40% 6066 0.59% 0 0.00% 0 0.00% Netherlands
11 301 0.20% 300 0.35% 475 0.05% 0 0.00% 0 0.00% Sweden
12 195 0.13% 194 0.22% 5024 0.49% 0 0.00% 0 0.00% Israel
13 133 0.09% 119 0.14% 941 0.09% 0 0.00% 0 0.00% Belarus
14 130 0.09% 122 0.14% 277 0.03% 0 0.00% 0 0.00% China
15 82 0.06% 56 0.06% 533 0.05% 0 0.00% 0 0.00% Kazakhstan
16 67 0.05% 66 0.08% 382 0.04% 0 0.00% 0 0.00% Uzbekistan
17 57 0.04% 54 0.06% 433 0.04% 0 0.00% 0 0.00% Moldova
18 37 0.03% 37 0.04% 353 0.03% 0 0.00% 0 0.00% Canada
19 36 0.02% 36 0.04% 325 0.03% 0 0.00% 0 0.00% Armenia
20 36 0.02% 32 0.04% 199 0.02% 0 0.00% 0 0.00% Poland
21 22 0.01% 21 0.02% 288 0.03% 0 0.00% 0 0.00% Italy
22 14 0.01% 12 0.01% 65 0.01% 0 0.00% 0 0.00% Spain
23 12 0.01% 12 0.01% 156 0.02% 0 0.00% 0 0.00% Cambodia
24 7 0.00% 6 0.01% 26 0.00% 0 0.00% 0 0.00% Finland
25 6 0.00% 6 0.01% 143 0.01% 0 0.00% 0 0.00% Romania
26 4 0.00% 3 0.00% 66 0.01% 0 0.00% 0 0.00% Australia
27 4 0.00% 4 0.00% 30 0.00% 0 0.00% 0 0.00% Slovenia
28 3 0.00% 3 0.00% 38 0.00% 0 0.00% 0 0.00% Switzerland
29 3 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Chile
30 2 0.00% 2 0.00% 19 0.00% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.01