Usage Statistics for co.de.co.ua

Summary Period: February 2012
Generated 22-Feb-2012 09:17 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 89415
Total Files 89027
Total Pages 89376
Total Visits 9195
Total kB Files 28113
Total kB In 0
Total kB Out 0
Total Unique Sites 4592
Total Unique URLs 9
Total Unique Referrers 32
Total Unique User Agents 66
. Avg Max
Hits per Hour 169 553
Hits per Day 4064 7185
Files per Day 4046 7154
Pages per Day 4062 7183
Visits per Day 417 740
kB Files per Day 1278 2224
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 89027
Code 302 - Found 96
Code 304 - Not Modified 2
Code 404 - Not Found 60
Code 500 - Internal Server Error 229

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3347 3.74% 3313 3.72% 3343 3.74% 359 3.90% 318 6.93% 1099 3.91% 0 0.00% 0 0.00%
2 3806 4.26% 3776 4.24% 3806 4.26% 401 4.36% 361 7.86% 1240 4.41% 0 0.00% 0 0.00%
3 3599 4.03% 3590 4.03% 3597 4.02% 370 4.02% 320 6.97% 1207 4.29% 0 0.00% 0 0.00%
4 2641 2.95% 2634 2.96% 2636 2.95% 268 2.91% 251 5.47% 863 3.07% 0 0.00% 0 0.00%
5 2990 3.34% 2943 3.31% 2988 3.34% 327 3.56% 294 6.40% 1025 3.65% 0 0.00% 0 0.00%
6 3722 4.16% 3717 4.18% 3718 4.16% 372 4.05% 336 7.32% 1162 4.13% 0 0.00% 0 0.00%
7 3929 4.39% 3923 4.41% 3929 4.40% 398 4.33% 348 7.58% 1222 4.35% 0 0.00% 0 0.00%
8 4043 4.52% 4011 4.51% 4041 4.52% 421 4.58% 385 8.38% 1263 4.49% 0 0.00% 0 0.00%
9 3735 4.18% 3717 4.18% 3735 4.18% 392 4.26% 344 7.49% 1177 4.19% 0 0.00% 0 0.00%
10 4386 4.91% 4363 4.90% 4384 4.91% 450 4.89% 397 8.65% 1367 4.86% 0 0.00% 0 0.00%
11 4373 4.89% 4361 4.90% 4372 4.89% 445 4.84% 386 8.41% 1342 4.77% 0 0.00% 0 0.00%
12 3982 4.45% 3975 4.46% 3981 4.45% 400 4.35% 352 7.67% 1224 4.36% 0 0.00% 0 0.00%
13 4263 4.77% 4257 4.78% 4263 4.77% 435 4.73% 390 8.49% 1328 4.72% 0 0.00% 0 0.00%
14 6584 7.36% 6579 7.39% 6584 7.37% 671 7.30% 552 12.02% 2032 7.23% 0 0.00% 0 0.00%
15 7185 8.04% 7154 8.04% 7183 8.04% 740 8.05% 592 12.89% 2224 7.91% 0 0.00% 0 0.00%
16 1169 1.31% 1158 1.30% 1167 1.31% 127 1.38% 121 2.64% 366 1.30% 0 0.00% 0 0.00%
17 6652 7.44% 6634 7.45% 6651 7.44% 676 7.35% 559 12.17% 2062 7.34% 0 0.00% 0 0.00%
18 5363 6.00% 5358 6.02% 5361 6.00% 537 5.84% 456 9.93% 1647 5.86% 0 0.00% 0 0.00%
19 4581 5.12% 4575 5.14% 4577 5.12% 460 5.00% 407 8.86% 1407 5.00% 0 0.00% 0 0.00%
20 4340 4.85% 4328 4.86% 4339 4.85% 443 4.82% 383 8.34% 1359 4.83% 0 0.00% 0 0.00%
21 4045 4.52% 4034 4.53% 4044 4.52% 412 4.48% 362 7.88% 1245 4.43% 0 0.00% 0 0.00%
22 680 0.76% 627 0.70% 677 0.76% 92 1.00% 88 1.92% 253 0.90% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 192 4241 4.74% 192 4230 4.75% 192 4236 4.74% 60 1311 4.66% 0 0 0.00% 0 0 0.00%
1 162 3573 4.00% 162 3565 4.00% 162 3571 4.00% 50 1105 3.93% 0 0 0.00% 0 0 0.00%
2 154 3388 3.79% 153 3381 3.80% 153 3387 3.79% 48 1048 3.73% 0 0 0.00% 0 0 0.00%
3 141 3122 3.49% 141 3106 3.49% 141 3121 3.49% 44 968 3.44% 0 0 0.00% 0 0 0.00%
4 129 2846 3.18% 128 2835 3.18% 129 2843 3.18% 40 890 3.16% 0 0 0.00% 0 0 0.00%
5 130 2866 3.21% 129 2846 3.20% 130 2866 3.21% 41 899 3.20% 0 0 0.00% 0 0 0.00%
6 148 3272 3.66% 148 3261 3.66% 148 3270 3.66% 46 1021 3.63% 0 0 0.00% 0 0 0.00%
7 118 2610 2.92% 118 2597 2.92% 118 2610 2.92% 37 817 2.91% 0 0 0.00% 0 0 0.00%
8 121 2679 3.00% 121 2662 2.99% 121 2678 3.00% 38 840 2.99% 0 0 0.00% 0 0 0.00%
9 125 2753 3.08% 124 2749 3.09% 125 2753 3.08% 39 853 3.03% 0 0 0.00% 0 0 0.00%
10 157 3458 3.87% 156 3452 3.88% 156 3449 3.86% 49 1077 3.83% 0 0 0.00% 0 0 0.00%
11 157 3465 3.88% 157 3461 3.89% 157 3464 3.88% 49 1083 3.85% 0 0 0.00% 0 0 0.00%
12 175 3856 4.31% 174 3838 4.31% 175 3855 4.31% 55 1214 4.32% 0 0 0.00% 0 0 0.00%
13 168 3705 4.14% 168 3696 4.15% 168 3704 4.14% 54 1178 4.19% 0 0 0.00% 0 0 0.00%
14 186 4094 4.58% 185 4078 4.58% 186 4094 4.58% 59 1307 4.65% 0 0 0.00% 0 0 0.00%
15 177 3909 4.37% 176 3880 4.36% 177 3904 4.37% 56 1242 4.42% 0 0 0.00% 0 0 0.00%
16 191 4209 4.71% 190 4185 4.70% 191 4207 4.71% 62 1360 4.84% 0 0 0.00% 0 0 0.00%
17 194 4280 4.79% 193 4265 4.79% 194 4280 4.79% 62 1362 4.84% 0 0 0.00% 0 0 0.00%
18 188 4142 4.63% 187 4120 4.63% 188 4141 4.63% 61 1350 4.80% 0 0 0.00% 0 0 0.00%
19 207 4569 5.11% 206 4536 5.10% 207 4568 5.11% 65 1433 5.10% 0 0 0.00% 0 0 0.00%
20 195 4293 4.80% 193 4256 4.78% 195 4292 4.80% 62 1357 4.83% 0 0 0.00% 0 0 0.00%
21 210 4629 5.18% 208 4597 5.16% 210 4628 5.18% 66 1453 5.17% 0 0 0.00% 0 0 0.00%
22 214 4726 5.29% 214 4711 5.29% 214 4725 5.29% 67 1470 5.23% 0 0 0.00% 0 0 0.00%
23 215 4730 5.29% 214 4720 5.30% 215 4730 5.29% 67 1475 5.25% 0 0 0.00% 0 0 0.00%

Top 7 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 52160 58.33% 16183 57.57% 0 0.00% 0 0.00% /sm6su5.php
2 36739 41.09% 11247 40.01% 0 0.00% 0 0.00% /infoeq8.php
3 68 0.08% 258 0.92% 0 0.00% 0 0.00% /w43414975n.php
4 29 0.03% 30 0.11% 0 0.00% 0 0.00% /
5 22 0.02% 9 0.03% 0 0.00% 0 0.00% /r1gu4.html
6 5 0.01% 2 0.01% 0 0.00% 0 0.00% /r3gx5.html
7 1 0.00% 1 0.00% 0 0.00% 0 0.00% /icons/tango.css

Top 7 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 52160 58.33% 16183 57.57% 0 0.00% 0 0.00% /sm6su5.php
2 36739 41.09% 11247 40.01% 0 0.00% 0 0.00% /infoeq8.php
3 68 0.08% 258 0.92% 0 0.00% 0 0.00% /w43414975n.php
4 29 0.03% 30 0.11% 0 0.00% 0 0.00% /
5 22 0.02% 9 0.03% 0 0.00% 0 0.00% /r1gu4.html
6 5 0.01% 2 0.01% 0 0.00% 0 0.00% /r3gx5.html
7 1 0.00% 1 0.00% 0 0.00% 0 0.00% /icons/tango.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 52160 58.33% 5320 58.40% /sm6su5.php
2 36739 41.09% 3728 40.92% /infoeq8.php
3 68 0.08% 25 0.27% /w43414975n.php
4 29 0.03% 21 0.23% /
5 22 0.02% 14 0.15% /r1gu4.html
6 5 0.01% 2 0.02% /r3gx5.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 36739 41.09% 4 50.00% /infoeq8.php
2 52160 58.33% 4 50.00% /sm6su5.php

Top 30 of 4592 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 274 0.31% 272 0.31% 87 0.31% 0 0.00% 0 0.00% 27 0.29% 80.34.77.132
2 258 0.29% 257 0.29% 81 0.29% 0 0.00% 0 0.00% 25 0.27% 94.127.12.165
3 241 0.27% 241 0.27% 75 0.27% 0 0.00% 0 0.00% 23 0.25% 82.238.32.247
4 190 0.21% 190 0.21% 59 0.21% 0 0.00% 0 0.00% 19 0.21% 209.141.172.186
5 173 0.19% 172 0.19% 55 0.19% 0 0.00% 0 0.00% 18 0.20% 203.253.175.73
6 167 0.19% 167 0.19% 52 0.18% 0 0.00% 0 0.00% 17 0.18% 84.253.139.130
7 160 0.18% 160 0.18% 50 0.18% 0 0.00% 0 0.00% 16 0.17% 88.188.201.37
8 159 0.18% 159 0.18% 49 0.18% 0 0.00% 0 0.00% 16 0.17% 82.240.53.47
9 155 0.17% 155 0.17% 48 0.17% 0 0.00% 0 0.00% 16 0.17% 99.1.220.106
10 149 0.17% 149 0.17% 46 0.16% 0 0.00% 0 0.00% 15 0.16% 174.126.172.80
11 147 0.16% 146 0.16% 46 0.17% 0 0.00% 0 0.00% 15 0.16% 80.174.8.62
12 142 0.16% 141 0.16% 45 0.16% 0 0.00% 0 0.00% 14 0.15% 82.191.102.27
13 140 0.16% 140 0.16% 43 0.15% 0 0.00% 0 0.00% 14 0.15% 118.4.117.6
14 140 0.16% 140 0.16% 43 0.15% 0 0.00% 0 0.00% 13 0.14% 193.189.163.118
15 140 0.16% 140 0.16% 43 0.15% 0 0.00% 0 0.00% 14 0.15% 212.198.136.178
16 140 0.16% 140 0.16% 44 0.16% 0 0.00% 0 0.00% 14 0.15% 89.72.197.178
17 140 0.16% 140 0.16% 43 0.15% 0 0.00% 0 0.00% 14 0.15% 93.41.197.20
18 134 0.15% 133 0.15% 42 0.15% 0 0.00% 0 0.00% 13 0.14% 79.14.138.153
19 132 0.15% 131 0.15% 42 0.15% 0 0.00% 0 0.00% 14 0.15% 2.224.100.24
20 132 0.15% 131 0.15% 42 0.15% 0 0.00% 0 0.00% 14 0.15% 46.117.135.126
21 130 0.15% 130 0.15% 36 0.13% 0 0.00% 0 0.00% 13 0.14% 119.202.224.72
22 130 0.15% 130 0.15% 36 0.13% 0 0.00% 0 0.00% 13 0.14% 177.34.233.230
23 130 0.15% 130 0.15% 40 0.14% 0 0.00% 0 0.00% 12 0.13% 78.225.145.131
24 130 0.15% 130 0.15% 40 0.14% 0 0.00% 0 0.00% 12 0.13% 86.68.93.24
25 130 0.15% 130 0.15% 40 0.14% 0 0.00% 0 0.00% 13 0.14% 92.243.167.231
26 130 0.15% 130 0.15% 40 0.14% 0 0.00% 0 0.00% 13 0.14% 95.233.100.183
27 129 0.14% 127 0.14% 42 0.15% 0 0.00% 0 0.00% 14 0.15% 2.227.110.52
28 125 0.14% 124 0.14% 39 0.14% 0 0.00% 0 0.00% 13 0.14% 84.106.23.51
29 124 0.14% 123 0.14% 40 0.14% 0 0.00% 0 0.00% 13 0.14% 88.168.66.33
30 123 0.14% 123 0.14% 39 0.14% 0 0.00% 0 0.00% 12 0.13% 62.43.225.160

Top 10 of 4592 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 81 0.09% 71 0.08% 239 0.85% 0 0.00% 0 0.00% 20 0.22% 83.69.233.128
2 274 0.31% 272 0.31% 87 0.31% 0 0.00% 0 0.00% 27 0.29% 80.34.77.132
3 258 0.29% 257 0.29% 81 0.29% 0 0.00% 0 0.00% 25 0.27% 94.127.12.165
4 241 0.27% 241 0.27% 75 0.27% 0 0.00% 0 0.00% 23 0.25% 82.238.32.247
5 190 0.21% 190 0.21% 59 0.21% 0 0.00% 0 0.00% 19 0.21% 209.141.172.186
6 173 0.19% 172 0.19% 55 0.19% 0 0.00% 0 0.00% 18 0.20% 203.253.175.73
7 167 0.19% 167 0.19% 52 0.18% 0 0.00% 0 0.00% 17 0.18% 84.253.139.130
8 160 0.18% 160 0.18% 50 0.18% 0 0.00% 0 0.00% 16 0.17% 88.188.201.37
9 159 0.18% 159 0.18% 49 0.18% 0 0.00% 0 0.00% 16 0.17% 82.240.53.47
10 155 0.17% 155 0.17% 48 0.17% 0 0.00% 0 0.00% 16 0.17% 99.1.220.106

Top 30 of 32 Total Referrers
# Hits Referrer
1 89375 99.96% - (Direct Request)
2 5 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html/0
3 2 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/fr/fr-FR/view.html
4 2 0.00% http://mail.aol.com/35478-211/aol-6/en-us/mail/DisplayMessage.aspx
5 2 0.00% http://posta61a.mailbeta.libero.it/cp/MailMessageBody.jsp
6 1 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/cn_yahoocn/zh-Hans-CN-x-yahoocn/view.html/0
7 1 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/sg/en-SG/view.html
8 1 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/uk/en-GB/view.html/0
9 1 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/xe/en-JO/view.html
10 1 0.00% http://bl157w.blu157.mail.live.com/default.aspx
11 1 0.00% http://bl164w.blu164.mail.live.com/default.aspx
12 1 0.00% http://by170w.bay170.mail.live.com/default.aspx
13 1 0.00% http://co103w.col103.mail.live.com/mail/InboxLight.aspx
14 1 0.00% http://co107w.col107.mail.live.com/default.aspx
15 1 0.00% http://co116w.col116.mail.live.com/mail/InboxLight.aspx
16 1 0.00% http://du114w.dub114.mail.live.com/mail/InboxLight.aspx
17 1 0.00% http://fr.mg40.mail.yahoo.com/neo/launch
18 1 0.00% http://m.yahoo.com/w/ygo-mail/message/proxyattached.bp
19 1 0.00% http://mail.aol.com/35492-111/aol-6/en-us/Lite/MsgRead.aspx
20 1 0.00% http://posta62a.mailbeta.libero.it/cp/MailMessageBody.jsp
21 1 0.00% http://sn101w.snt101.mail.live.com/mail/InboxLight.aspx
22 1 0.00% http://sn112w.snt112.mail.live.com/default.aspx
23 1 0.00% http://sn120w.snt120.mail.live.com/mail/InboxLight.aspx
24 1 0.00% http://sn127w.snt127.mail.live.com/default.aspx
25 1 0.00% http://sn131w.snt131.mail.live.com/default.aspx
26 1 0.00% http://sn139w.snt139.mail.live.com/mail/InboxLight.aspx
27 1 0.00% http://sn143w.snt143.mail.live.com/mail/InboxLight.aspx
28 1 0.00% http://us.mc1601.mail.yahoo.com/mc/showMessage
29 1 0.00% http://us.mc1612.mail.yahoo.com/mc/showMessage
30 1 0.00% http://us.mg5.mail.yahoo.com/neo/launch

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 1.1

Top 15 of 66 Total User Agents
# Hits User Agent
1 93 0.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
2 47 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 47 0.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 21 0.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 9 0.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 7 0.01% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/532.9 (KHTML, like Gecko) Chrome/5.0.307.11 Safari/532.9
7 5 0.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SIMBAR={C034C07C-1093-4FA0-B3CE-BEED12F60B1A}; MRSPUTN
8 5 0.01% Mozilla/5.0 (compatible; MSIE 9.0; AOL 9.6; AOLBuild 4340.5004; Windows NT 6.0; Trident/5.0)
9 5 0.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 4 0.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 4 0.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; InfoPath.3)
12 4 0.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
13 4 0.00% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 4 0.00% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 4 0.00% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar

Usage by Location for February 2012

Top 2 of 2 Total Locations
# Hits Files kB F kB In kB Out Location
1 89413 100.00% 89026 100.00% 28112 100.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% US Commercial


Generated by Webalizer Version 2.01