Usage Statistics for kastaneda.kiev.ua

Summary Period: October 2009
Generated 01-Nov-2009 00:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 17072
Total Files 16132
Total Pages 7795
Total Visits 4820
Total kB Files 220220
Total kB In 0
Total kB Out 0
Total Unique Sites 3729
Total Unique URLs 295
Total Unique Referrers 213
Total Unique User Agents 1287
. Avg Max
Hits per Hour 22 159
Hits per Day 550 789
Files per Day 520 747
Pages per Day 251 452
Visits per Day 155 192
kB Files per Day 7104 20688
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 16132
Code 206 - Partial Content 20
Code 301 - Moved Permanently 15
Code 302 - Found 28
Code 304 - Not Modified 443
Code 401 - Unauthorized 15
Code 404 - Not Found 418

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 510 2.99% 486 3.01% 223 2.86% 158 3.28% 147 3.94% 6223 2.83% 0 0.00% 0 0.00%
2 588 3.44% 554 3.43% 291 3.73% 154 3.20% 151 4.05% 2956 1.34% 0 0.00% 0 0.00%
3 463 2.71% 427 2.65% 197 2.53% 139 2.88% 121 3.24% 10125 4.60% 0 0.00% 0 0.00%
4 423 2.48% 396 2.45% 197 2.53% 132 2.74% 111 2.98% 1729 0.79% 0 0.00% 0 0.00%
5 601 3.52% 565 3.50% 268 3.44% 175 3.63% 156 4.18% 6541 2.97% 0 0.00% 0 0.00%
6 562 3.29% 520 3.22% 252 3.23% 169 3.51% 153 4.10% 6389 2.90% 0 0.00% 0 0.00%
7 462 2.71% 452 2.80% 169 2.17% 152 3.15% 153 4.10% 6040 2.74% 0 0.00% 0 0.00%
8 625 3.66% 602 3.73% 275 3.53% 165 3.42% 160 4.29% 5604 2.54% 0 0.00% 0 0.00%
9 477 2.79% 454 2.81% 187 2.40% 145 3.01% 147 3.94% 7394 3.36% 0 0.00% 0 0.00%
10 526 3.08% 499 3.09% 271 3.48% 154 3.20% 137 3.67% 4136 1.88% 0 0.00% 0 0.00%
11 565 3.31% 540 3.35% 288 3.69% 150 3.11% 132 3.54% 10324 4.69% 0 0.00% 0 0.00%
12 507 2.97% 480 2.98% 217 2.78% 162 3.36% 155 4.16% 2227 1.01% 0 0.00% 0 0.00%
13 468 2.74% 440 2.73% 198 2.54% 146 3.03% 148 3.97% 6003 2.73% 0 0.00% 0 0.00%
14 660 3.87% 621 3.85% 320 4.11% 176 3.65% 166 4.45% 6794 3.09% 0 0.00% 0 0.00%
15 629 3.68% 614 3.81% 285 3.66% 169 3.51% 158 4.24% 6907 3.14% 0 0.00% 0 0.00%
16 467 2.74% 453 2.81% 203 2.60% 152 3.15% 137 3.67% 2180 0.99% 0 0.00% 0 0.00%
17 419 2.45% 400 2.48% 191 2.45% 134 2.78% 125 3.35% 5692 2.58% 0 0.00% 0 0.00%
18 482 2.82% 460 2.85% 218 2.80% 134 2.78% 122 3.27% 2179 0.99% 0 0.00% 0 0.00%
19 710 4.16% 658 4.08% 366 4.70% 172 3.57% 155 4.16% 7347 3.34% 0 0.00% 0 0.00%
20 506 2.96% 479 2.97% 212 2.72% 141 2.93% 137 3.67% 2733 1.24% 0 0.00% 0 0.00%
21 545 3.19% 509 3.16% 227 2.91% 163 3.38% 156 4.18% 10320 4.69% 0 0.00% 0 0.00%
22 570 3.34% 544 3.37% 241 3.09% 152 3.15% 156 4.18% 2382 1.08% 0 0.00% 0 0.00%
23 668 3.91% 627 3.89% 336 4.31% 171 3.55% 146 3.92% 6801 3.09% 0 0.00% 0 0.00%
24 520 3.05% 483 2.99% 254 3.26% 149 3.09% 137 3.67% 19835 9.01% 0 0.00% 0 0.00%
25 444 2.60% 433 2.68% 187 2.40% 121 2.51% 115 3.08% 5960 2.71% 0 0.00% 0 0.00%
26 687 4.02% 654 4.05% 319 4.09% 163 3.38% 157 4.21% 2934 1.33% 0 0.00% 0 0.00%
27 789 4.62% 747 4.63% 452 5.80% 180 3.73% 168 4.51% 7234 3.29% 0 0.00% 0 0.00%
28 627 3.67% 595 3.69% 274 3.52% 192 3.98% 181 4.85% 20688 9.39% 0 0.00% 0 0.00%
29 502 2.94% 477 2.96% 212 2.72% 137 2.84% 140 3.75% 2698 1.23% 0 0.00% 0 0.00%
30 526 3.08% 449 2.78% 203 2.60% 163 3.38% 139 3.73% 11476 5.21% 0 0.00% 0 0.00%
31 544 3.19% 514 3.19% 262 3.36% 151 3.13% 128 3.43% 20369 9.25% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 470 2.75% 14 456 2.83% 6 204 2.62% 73 2277 1.03% 0 0 0.00% 0 0 0.00%
1 13 409 2.40% 12 383 2.37% 8 257 3.30% 64 1998 0.91% 0 0 0.00% 0 0 0.00%
2 8 278 1.63% 8 254 1.57% 5 155 1.99% 45 1392 0.63% 0 0 0.00% 0 0 0.00%
3 9 296 1.73% 8 260 1.61% 6 193 2.48% 289 8969 4.07% 0 0 0.00% 0 0 0.00%
4 7 241 1.41% 6 216 1.34% 4 136 1.74% 23 698 0.32% 0 0 0.00% 0 0 0.00%
5 7 241 1.41% 7 224 1.39% 4 139 1.78% 162 5027 2.28% 0 0 0.00% 0 0 0.00%
6 10 327 1.92% 8 256 1.59% 4 137 1.76% 46 1424 0.65% 0 0 0.00% 0 0 0.00%
7 13 404 2.37% 11 366 2.27% 6 194 2.49% 54 1672 0.76% 0 0 0.00% 0 0 0.00%
8 16 505 2.96% 15 468 2.90% 7 235 3.01% 80 2487 1.13% 0 0 0.00% 0 0 0.00%
9 25 781 4.57% 23 740 4.59% 10 313 4.02% 134 4162 1.89% 0 0 0.00% 0 0 0.00%
10 31 963 5.64% 29 909 5.63% 14 436 5.59% 170 5281 2.40% 0 0 0.00% 0 0 0.00%
11 29 915 5.36% 28 869 5.39% 13 404 5.18% 140 4332 1.97% 0 0 0.00% 0 0 0.00%
12 32 1016 5.95% 30 959 5.94% 13 423 5.43% 1478 45808 20.80% 0 0 0.00% 0 0 0.00%
13 29 922 5.40% 28 893 5.54% 13 415 5.32% 896 27781 12.61% 0 0 0.00% 0 0 0.00%
14 29 908 5.32% 28 879 5.45% 12 380 4.87% 141 4362 1.98% 0 0 0.00% 0 0 0.00%
15 31 964 5.65% 29 914 5.67% 13 427 5.48% 229 7097 3.22% 0 0 0.00% 0 0 0.00%
16 36 1124 6.58% 34 1067 6.61% 18 567 7.27% 167 5173 2.35% 0 0 0.00% 0 0 0.00%
17 30 953 5.58% 29 906 5.62% 13 422 5.41% 1126 34909 15.85% 0 0 0.00% 0 0 0.00%
18 34 1066 6.24% 32 1013 6.28% 14 463 5.94% 1031 31964 14.51% 0 0 0.00% 0 0 0.00%
19 28 870 5.10% 27 843 5.23% 12 393 5.04% 183 5668 2.57% 0 0 0.00% 0 0 0.00%
20 30 948 5.55% 28 897 5.56% 12 379 4.86% 168 5203 2.36% 0 0 0.00% 0 0 0.00%
21 28 893 5.23% 27 850 5.27% 12 400 5.13% 156 4823 2.19% 0 0 0.00% 0 0 0.00%
22 28 894 5.24% 27 846 5.24% 13 419 5.38% 150 4665 2.12% 0 0 0.00% 0 0 0.00%
23 22 684 4.01% 21 664 4.12% 9 304 3.90% 98 3049 1.38% 0 0 0.00% 0 0 0.00%

Top 30 of 295 Total URLs
# Hits kB F kB In kB Out URL
1 3656 21.42% 27027 12.27% 0 0.00% 0 0.00% /style/main.css
2 3410 19.97% 1053 0.48% 0 0.00% 0 0.00% /favicon.ico
3 3256 19.07% 20466 9.29% 0 0.00% 0 0.00% /desktop/live_usb.html
4 427 2.50% 1106 0.50% 0 0.00% 0 0.00% /
5 423 2.48% 25 0.01% 0 0.00% 0 0.00% /robots.txt
6 269 1.58% 833 0.38% 0 0.00% 0 0.00% /crypto/rsa/sign.html
7 201 1.18% 580 0.26% 0 0.00% 0 0.00% /crypto/rsa/encrypt.html
8 183 1.07% 1063 0.48% 0 0.00% 0 0.00% /desktop/dotrc/vim.html
9 178 1.04% 600 0.27% 0 0.00% 0 0.00% /desktop/dotrc/fluxbox.html
10 177 1.04% 1397 0.63% 0 0.00% 0 0.00% /~gray/draft/test_forum.html
11 134 0.78% 381 0.17% 0 0.00% 0 0.00% /crypto/rsa/keygen.html
12 126 0.74% 175 0.08% 0 0.00% 0 0.00% /tools/misc.php
13 116 0.68% 338 0.15% 0 0.00% 0 0.00% /crypto/rsa/theory.html
14 114 0.67% 546 0.25% 0 0.00% 0 0.00% /desktop/dotrc/zsh.html
15 106 0.62% 1280 0.58% 0 0.00% 0 0.00% /svnlog.rss
16 105 0.62% 241 0.11% 0 0.00% 0 0.00% /crypto/rsa/
17 94 0.55% 379 0.17% 0 0.00% 0 0.00% /crypto/rsa/epilogue.html
18 92 0.54% 306 0.14% 0 0.00% 0 0.00% /irc/
19 79 0.46% 109 0.05% 0 0.00% 0 0.00% /desktop/
20 78 0.46% 208 0.09% 0 0.00% 0 0.00% /about/
21 78 0.46% 98 0.04% 0 0.00% 0 0.00% /crypto/
22 77 0.45% 103 0.05% 0 0.00% 0 0.00% /tools/
23 70 0.41% 89 0.04% 0 0.00% 0 0.00% /webdev/
24 68 0.40% 792 0.36% 0 0.00% 0 0.00% /webdev/this/source.php
25 58 0.34% 80 0.04% 0 0.00% 0 0.00% /desktop/dotrc/
26 57 0.33% 138 0.06% 0 0.00% 0 0.00% /desktop/kde/
27 55 0.32% 70 0.03% 0 0.00% 0 0.00% /crypto/gpg/
28 52 0.30% 65 0.03% 0 0.00% 0 0.00% /webdev/portfolio/
29 49 0.29% 38 0.02% 0 0.00% 0 0.00% /~gray/files/
30 47 0.28% 495 0.22% 0 0.00% 0 0.00% /about/contact.html

Top 10 of 295 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25 0.15% 70082 31.82% 0 0.00% 0 0.00% /~gray/files/obsoleet.mp3
2 37 0.22% 53038 24.08% 0 0.00% 0 0.00% /~gray/files/vodka_yad.mp3
3 3656 21.42% 27027 12.27% 0 0.00% 0 0.00% /style/main.css
4 3256 19.07% 20466 9.29% 0 0.00% 0 0.00% /desktop/live_usb.html
5 177 1.04% 1397 0.63% 0 0.00% 0 0.00% /~gray/draft/test_forum.html
6 106 0.62% 1280 0.58% 0 0.00% 0 0.00% /svnlog.rss
7 427 2.50% 1106 0.50% 0 0.00% 0 0.00% /
8 5 0.03% 1080 0.49% 0 0.00% 0 0.00% /~gray/files/ralink/rt61-source_1.1.0.dfsg.2+cvs20070628-1_all.deb
9 183 1.07% 1063 0.48% 0 0.00% 0 0.00% /desktop/dotrc/vim.html
10 3410 19.97% 1053 0.48% 0 0.00% 0 0.00% /favicon.ico

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 3256 19.07% 3051 64.41% /desktop/live_usb.html
2 427 2.50% 317 6.69% /
3 183 1.07% 148 3.12% /desktop/dotrc/vim.html
4 177 1.04% 146 3.08% /~gray/draft/test_forum.html
5 269 1.58% 139 2.93% /crypto/rsa/sign.html
6 201 1.18% 105 2.22% /crypto/rsa/encrypt.html
7 178 1.04% 83 1.75% /desktop/dotrc/fluxbox.html
8 114 0.67% 74 1.56% /desktop/dotrc/zsh.html
9 49 0.29% 41 0.87% /~gray/files/
10 92 0.54% 39 0.82% /irc/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 70 0.41% 1 100.00% /webdev/

Top 30 of 3729 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 394 2.31% 327 2.03% 70636 32.07% 0 0.00% 0 0.00% 312 6.47% 77.88.28.247
2 330 1.93% 257 1.59% 10114 4.59% 0 0.00% 0 0.00% 91 1.89% 66.249.65.146
3 205 1.20% 151 0.94% 1104 0.50% 0 0.00% 0 0.00% 11 0.23% 213.160.138.222
4 117 0.69% 113 0.70% 626 0.28% 0 0.00% 0 0.00% 1 0.02% 81.19.66.90
5 113 0.66% 41 0.25% 430 0.20% 0 0.00% 0 0.00% 23 0.48% 89.149.195.248
6 113 0.66% 110 0.68% 920 0.42% 0 0.00% 0 0.00% 9 0.19% 94.127.144.38
7 96 0.56% 96 0.60% 114 0.05% 0 0.00% 0 0.00% 16 0.33% 95.108.150.235
8 95 0.56% 68 0.42% 54526 24.76% 0 0.00% 0 0.00% 27 0.56% 93.158.147.239
9 83 0.49% 81 0.50% 113 0.05% 0 0.00% 0 0.00% 24 0.50% 194.0.131.27
10 77 0.45% 73 0.45% 261 0.12% 0 0.00% 0 0.00% 1 0.02% 95.32.42.242
11 73 0.43% 72 0.45% 527 0.24% 0 0.00% 0 0.00% 1 0.02% 93.126.72.176
12 72 0.42% 72 0.45% 327 0.15% 0 0.00% 0 0.00% 24 0.50% 213.79.125.122
13 70 0.41% 70 0.43% 247 0.11% 0 0.00% 0 0.00% 4 0.08% 93.185.187.25
14 66 0.39% 66 0.41% 272 0.12% 0 0.00% 0 0.00% 21 0.44% 80.240.220.237
15 63 0.37% 63 0.39% 444 0.20% 0 0.00% 0 0.00% 1 0.02% 217.196.166.101
16 62 0.36% 57 0.35% 122 0.06% 0 0.00% 0 0.00% 4 0.08% 81.222.64.10
17 62 0.36% 62 0.38% 293 0.13% 0 0.00% 0 0.00% 21 0.44% 89.191.240.137
18 60 0.35% 50 0.31% 139 0.06% 0 0.00% 0 0.00% 24 0.50% 67.195.115.41
19 58 0.34% 58 0.36% 151 0.07% 0 0.00% 0 0.00% 2 0.04% 194.44.142.8
20 57 0.33% 57 0.35% 663 0.30% 0 0.00% 0 0.00% 1 0.02% 195.66.137.81
21 57 0.33% 56 0.35% 503 0.23% 0 0.00% 0 0.00% 1 0.02% 81.19.66.89
22 53 0.31% 53 0.33% 154 0.07% 0 0.00% 0 0.00% 6 0.12% 188.74.103.71
23 53 0.31% 53 0.33% 444 0.20% 0 0.00% 0 0.00% 15 0.31% 212.67.31.240
24 52 0.30% 52 0.32% 176 0.08% 0 0.00% 0 0.00% 4 0.08% 193.192.37.6
25 51 0.30% 48 0.30% 374 0.17% 0 0.00% 0 0.00% 1 0.02% 95.133.99.112
26 50 0.29% 47 0.29% 90 0.04% 0 0.00% 0 0.00% 1 0.02% 95.70.100.54
27 49 0.29% 49 0.30% 204 0.09% 0 0.00% 0 0.00% 4 0.08% 194.8.75.155
28 46 0.27% 45 0.28% 487 0.22% 0 0.00% 0 0.00% 5 0.10% 88.84.200.129
29 45 0.26% 43 0.27% 148 0.07% 0 0.00% 0 0.00% 20 0.41% 66.249.65.187
30 45 0.26% 3 0.02% 12 0.01% 0 0.00% 0 0.00% 0 0.00% 77.88.23.250

Top 10 of 3729 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 394 2.31% 327 2.03% 70636 32.07% 0 0.00% 0 0.00% 312 6.47% 77.88.28.247
2 95 0.56% 68 0.42% 54526 24.76% 0 0.00% 0 0.00% 27 0.56% 93.158.147.239
3 330 1.93% 257 1.59% 10114 4.59% 0 0.00% 0 0.00% 91 1.89% 66.249.65.146
4 17 0.10% 16 0.10% 3664 1.66% 0 0.00% 0 0.00% 0 0.00% 74.6.149.192
5 44 0.26% 21 0.13% 1726 0.78% 0 0.00% 0 0.00% 2 0.04% 95.133.67.37
6 205 1.20% 151 0.94% 1104 0.50% 0 0.00% 0 0.00% 11 0.23% 213.160.138.222
7 10 0.06% 10 0.06% 1056 0.48% 0 0.00% 0 0.00% 1 0.02% 94.231.165.253
8 6 0.04% 6 0.04% 1046 0.48% 0 0.00% 0 0.00% 0 0.00% 212.40.42.166
9 113 0.66% 110 0.68% 920 0.42% 0 0.00% 0 0.00% 9 0.19% 94.127.144.38
10 57 0.33% 57 0.35% 663 0.30% 0 0.00% 0 0.00% 1 0.02% 195.66.137.81

Top 30 of 213 Total Referrers
# Hits Referrer
1 5610 32.86% - (Direct Request)
2 1392 8.15% yandex.ru/yandsearch
3 604 3.54% www.google.com.ua/search
4 399 2.34% yandex.ua/yandsearch
5 283 1.66% www.google.ru/search
6 100 0.59% www.google.com.ua/url
7 88 0.52% www.google.com/search
8 82 0.48% fritzmorgen.livejournal.com/85267.html
9 59 0.35% www.yandex.ru/yandsearch
10 55 0.32% go.mail.ru/search
11 49 0.29% www.google.ru/url
12 19 0.11% www.nigma.ru/index.php
13 17 0.10% ibigdan.livejournal.com/2008/12/24/
14 17 0.10% search.ukr.net/yandex/search.php
15 13 0.08% nigma.ru/index.php
16 10 0.06% kastaneda.livejournal.com/172801.html
17 10 0.06% www.deezer.com
18 9 0.05% forum.linuxnote.ru/index.php
19 9 0.05% hghltd.yandex.net/yandbtm
20 9 0.05% images.yandex.ru/yandsearch
21 8 0.05% kastaneda.livejournal.com/profile
22 6 0.04% 209.85.129.132/search
23 6 0.04% forum.tvoi.net.ua/journal.php
24 5 0.03% 209.85.135.132/search
25 5 0.03% www.google.com.ua/cse
26 5 0.03% www.uxxicom.com/
27 5 0.03% zezz.ru/
28 4 0.02% 2363.ru/
29 4 0.02% kastaneda.livejournal.com/184854.html
30 4 0.02% pora-zamyzh.ru/

Top 20 of 169 Total Search Strings
# Hits Search String
1 317 39.28% загрузочная флешка
2 123 15.24% как сделать загрузочную флешку
3 46 5.70% как сделать флешку загрузочной
4 27 3.35% сделать загрузочную флешку
5 21 2.60% rsa шифрование
6 17 2.11% Загрузочная флешка
7 10 1.24% сделать флешку загрузочной
8 8 0.99% debian с флешки
9 8 0.99% как создать загрузочную флешку
10 7 0.87% vimrc
11 7 0.87% zshrc
12 6 0.74% debian на флешке
13 6 0.74% как флешку сделать загрузочной
14 6 0.74% система на флешке
15 5 0.62% fluxbox
16 4 0.50% fluxbox keys scroll lock
17 4 0.50% Как сделать флешку загрузочной
18 3 0.37% your nick authentication info or other information matched one of the known trojan patterns
19 3 0.37% Загрузочные флешки
20 3 0.37% загрузочная флэшка

Top 15 of 1287 Total User Agents
# Hits User Agent
1 1468 8.60% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.00
2 951 5.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
3 394 2.31% Yandex/1.01.001 (compatible; Win16; I)
4 344 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
5 328 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 320 1.87% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1
7 258 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 255 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 244 1.43% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.2.15 Version/10.00
10 243 1.42% StackRambler/2.0 (MSIE incompatible)
11 229 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 227 1.33% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
13 221 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
14 193 1.13% Mozilla/5.0 (X11; U; Linux x86_64; uk; rv:1.9.0.14) Gecko/2009091008 Iceweasel/3.0.14 (Debian-3.0.14-1)
15 182 1.07% Opera/9.80 (X11; Linux i686; U; ru) Presto/2.2.15 Version/10.00

Usage by Location for October 2009

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 6130 35.91% 5880 36.45% 85826 38.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 5204 30.48% 4928 30.55% 94046 42.71% 0 0.00% 0 0.00% Russian Federation
3 3185 18.66% 3066 19.01% 16866 7.66% 0 0.00% 0 0.00% Ukraine
4 1123 6.58% 990 6.14% 16155 7.34% 0 0.00% 0 0.00% United States
5 338 1.98% 254 1.57% 1504 0.68% 0 0.00% 0 0.00% Germany
6 153 0.90% 138 0.86% 600 0.27% 0 0.00% 0 0.00% Great Britain (UK)
7 132 0.77% 129 0.80% 721 0.33% 0 0.00% 0 0.00% Belarus
8 112 0.66% 106 0.66% 440 0.20% 0 0.00% 0 0.00% Kazakhstan
9 71 0.42% 71 0.44% 218 0.10% 0 0.00% 0 0.00% France
10 65 0.38% 65 0.40% 326 0.15% 0 0.00% 0 0.00% Poland
11 61 0.36% 60 0.37% 404 0.18% 0 0.00% 0 0.00% Latvia
12 54 0.32% 50 0.31% 411 0.19% 0 0.00% 0 0.00% Italy
13 49 0.29% 49 0.30% 434 0.20% 0 0.00% 0 0.00% Greece
14 43 0.25% 43 0.27% 229 0.10% 0 0.00% 0 0.00% Netherlands
15 37 0.22% 37 0.23% 267 0.12% 0 0.00% 0 0.00% Moldova
16 33 0.19% 8 0.05% 67 0.03% 0 0.00% 0 0.00% Australia
17 27 0.16% 27 0.17% 127 0.06% 0 0.00% 0 0.00% Uzbekistan
18 26 0.15% 23 0.14% 221 0.10% 0 0.00% 0 0.00% China
19 26 0.15% 26 0.16% 120 0.05% 0 0.00% 0 0.00% Denmark
20 23 0.13% 23 0.14% 167 0.08% 0 0.00% 0 0.00% Israel
21 23 0.13% 23 0.14% 138 0.06% 0 0.00% 0 0.00% Korea (South)
22 21 0.12% 21 0.13% 93 0.04% 0 0.00% 0 0.00% Estonia
23 18 0.11% 18 0.11% 99 0.04% 0 0.00% 0 0.00% Hong Kong
24 12 0.07% 12 0.07% 56 0.03% 0 0.00% 0 0.00% Belgium
25 12 0.07% 12 0.07% 74 0.03% 0 0.00% 0 0.00% Kyrgyzstan
26 9 0.05% 9 0.06% 41 0.02% 0 0.00% 0 0.00% Romania
27 8 0.05% 7 0.04% 33 0.01% 0 0.00% 0 0.00% Austria
28 7 0.04% 7 0.04% 30 0.01% 0 0.00% 0 0.00% Japan
29 6 0.04% 6 0.04% 37 0.02% 0 0.00% 0 0.00% Azerbaijan
30 6 0.04% 6 0.04% 13 0.01% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01